Visual Tier Board
Full Anima Tier Table
All 84 tracked Anima are listed here. Use the visual board above for a fast summary, then use this table for complete lookup.
| No. | Anima | Tier | Role / Aspect | Status | Note |
|---|---|---|---|---|---|
| 003 | Mesmerith | S | 5★ · Hate · Hothead | Beta | Beta |
| 039 | Bladehound | S | 5★ · Strength · Striker | Beta | Beta |
| 046 | Camcorgi | A | 5★ · Memory · Hothead | Beta | Beta |
| 006 | Cumulon | A | 5★ · Reality · Blaster | Beta | Beta |
| 052 | Cinechel | A | 5★ · Memory · Striker | Beta | Beta |
| 050 | Hoppelon | A | 5★ · Competition · Protector | Beta | Beta |
| 063 | Lumehart | A | 5★ · Light · Cherubim | Beta | Beta |
| 012 | Dragamour | A | 5★ · Love · Biggun | Beta | Beta |
| 013 | Corvariatio | A | 5★ · Change · Spook | Beta | Beta |
| 031 | Chowpownd | A | 5★ · Satiation · Cherubim | Beta | Beta |
| 001 | Puddlipup | B | 4★ · Satiation · Striker | Beta | Beta |
| 007 | Apollinis | B | 4★ · Light · Protector | Beta | Beta |
| 008 | Felinoxie | B | 4★ · Dark · Protector | Beta | Beta |
| 009 | Lumeridon | B | 4★ · Dark · Biggun | Beta | Beta |
| 010 | Inkicorn | B | 4★ · Memory · Protector | Beta | Beta |
| 011 | Heartcease | B | 4★ · Love · Blaster | Beta | Beta |
| 015 | Noctumbra | B | 4★ · Dark · Gladiator | Beta | Beta |
| 016 | Scorscythe | B | 4★ · War · Gladiator | Beta | Beta |
| 018 | Faeflux | B | 4★ · Change · Mastermind | Beta | Beta |
| 023 | Furrari | B | 4★ · Competition · Striker | Beta | Beta |
| 028 | Eggnok | B | 4★ · Competition · Mastermind | Beta | Beta |
| 029 | Rosfurcate | B | 4★ · Hate · Spook | Beta | Beta |
| 030 | Glampa | B | 4★ · Light · Mascot | Beta | Beta |
| 032 | Damasque | B | 4★ · Change · Mascot | Beta | Beta |
| 034 | Marshalbird | B | 4★ · Competition · Gladiator | Beta | Beta |
| 035 | Plumelune | B | 4★ · Beauty · Cherubim | Beta | Beta |
| 036 | Mimoo | B | 4★ · Insatiability · Gladiator | Beta | Beta |
| 038 | Vixemourne | B | 4★ · Dark · Hothead | Beta | Beta |
| 041 | Chimaura | B | 4★ · Light · Explorer | Beta | Beta |
| 044 | Frigull | B | 4★ · Satiation · Hothead | Beta | Beta |
| 045 | Starspine | B | 4★ · Light · Mastermind | Beta | Beta |
| 048 | Foalhardy | B | 4★ · Pride · Explorer | Beta | Beta |
| 049 | Octopourri | B | 4★ · Love · Cherubim | Beta | Beta |
| 054 | Catnapir | B | 4★ · Memory · Mascot | Beta | Beta |
| 055 | Framamba | B | 4★ · Memory · Blaster | Beta | Beta |
| 058 | Waxula | B | 4★ · Dark · Mastermind | Beta | Beta |
| 059 | Pomparrot | B | 4★ · Competition · Explorer | Beta | Beta |
| 060 | Hamburgoof | B | 4★ · Satiation · Blaster | Beta | Beta |
| 064 | Hugglebeary | B | 4★ · Love · Protector | Beta | Beta |
| 002 | Taileep | C | 4★ · Hate · Explorer | Beta | Beta |
| 066 | Umpurrella | C | 4★ · Beauty · Mascot | Beta | Beta |
| 004 | Bunmareen | C | 3★ · Light · Striker | Beta | Beta |
| 005 | Inkifoal | C | 3★ · Memory · Gladiator | Beta | Beta |
| 014 | Vulberry | C | 3★ · Satiation · Mastermind | Beta | Beta |
| 017 | Mushgloomini | C | 3★ · Dark · Striker | Beta | Beta |
| 019 | Lepinamel | C | 3★ · Beauty · Hothead | Beta | Beta |
| 020 | Donubi | C | 3★ · Hate · Mastermind | Beta | Beta |
| 021 | Olivesper | C | 3★ · Peace · Cherubim | Beta | Beta |
| 022 | Squarel | C | 3★ · Competition · Blaster | Beta | Beta |
| 024 | Magisdrake | C | 3★ · Right · Gladiator | Beta | Beta |
| 025 | Nomnom | C | 3★ · Satiation · Protector | Beta | Beta |
| 026 | Pupanoo | C | 3★ · Satiation · Explorer | Beta | Beta |
| 027 | Bobabirb | C | 3★ · Insatiability · Blaster | Beta | Beta |
| 037 | Rimechime | C | 3★ · Love · Mastermind | Beta | Beta |
| 033 | Cublade | C | 3★ · Regret · Hothead | Beta | Beta |
| 040 | Eggluvs | C | 3★ · Weakness · Striker | Beta | Beta |
| 043 | Donnatallow | C | 3★ · Dark · Blaster | Beta | Beta |
| 047 | Kaffiend | C | 3★ · Insatiability · Striker | Beta | Beta |
| 051 | Mr. Avocado | C | 3★ · Ugliness · Hothead | Beta | Beta |
| 053 | C'locked | C | 3★ · Memory · Cherubim | Beta | Beta |
| 056 | Chocllamour | C | 3★ · Love · Gladiator | Beta | Beta |
| 057 | Capybunner | C | 3★ · Light · Hothead | Beta | Beta |
| 061 | Magisaki | C | 3★ · Change · Protector | Beta | Beta |
| 062 | Beaubeanie | C | 3★ · Beauty · Mastermind | Beta | Beta |
| 065 | Derpydile | C | 3★ · Competition · Explorer | Beta | Beta |
| 042 | Petrilog | TBD | ? · ? · ? | Pending | Data unavailable in Beta |
| 067 | Seroplumanth | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 068 | Fyrklor | Unranked | Strength · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 069 | Atragasus | Unranked | Oblivion · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 070 | Batnyss | Unranked | Hate · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 071 | Mariminnow | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 072 | Sharkalaka | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 073 | Pumpkimp | Unranked | Joy · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 074 | Sunspottie | Unranked | Joy · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 075 | Broomba | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 076 | Shampoco | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 077 | Baggle | Unranked | Reality · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 078 | Goldfogey | Unranked | Oblivion · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 079 | Famishade | Unranked | Joy · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 080 | Sootsie | Unranked | Joy · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 081 | Muscimmon | Unranked | Strength · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 082 | Ugglewing | Unranked | Ugliness · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 083 | Hoggit | Unranked | Satiation · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
| 084 | Jerboranj | Unranked | Insatiability · Data Pending | Pending | New Evolution Test Anima — skills and combat role not confirmed yet |
No Anima match the current filters.
How We Rank Anima
Rankings prioritize reroll value, verified role impact, Auto-chess performance, Aspect utility, team flexibility, and how easy a pick is to build around. Any Anima without confirmed skill or acquisition details stays out of ranked tiers.
Beta Watchlist
A top reroll candidate from beta context because of strong carry potential and early-account value. Re-check once final kit and banner rules are confirmed.
A beta-era damage pick worth tracking closely, especially if early teams need a straightforward front-line or carry-oriented option.
FAQ
Is this tier list final?
No. The Evolution Test has ended and official tier data is not confirmed. This page is a beta-era guide with clear Data Pending labels.
Why are 067-084 unranked?
They have official names and basic profile data, but reliable skill, tier, acquisition, and battle-performance information is still missing.
Should I reroll for Mesmerith or Bladehound?
They are the strongest beta-based candidates to watch, but the recommendation should be rechecked when official launch or next-test data arrives.